Top Top Podcasts Podcasts
The #1 top podcasts podcast in November 2026 is The Daily, followed by The Joe Rogan Experience and Crime Junkie. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The DailyThe New York Times | 4,800,000 |
| 2 | — | ![]() The Joe Rogan ExperienceJoe Rogan | 27,150,000 |
| 3 | UP | ![]() Crime JunkieAudiochuck | 5,700,000 |
| 4 | DOWN | ![]() Dateline NBCNBC News | 2,100,000 |
| 5 | UP | ![]() Up First from NPRNPR | 1,500,000 |
| 6 | DOWN | ![]() Pod Save AmericaPod Save America | 1,374,000 |
| 7 | UP | ![]() MorbidAsh Kelley & Alaina Urquhart | 3,450,000 |
| 8 | UP | ![]() 20/20ABC News | 433,500 |
| 9 | DOWN | ![]() Pardon My TakeBarstool Sports | 853,500 |
| 10 | UP | ![]() The Ezra Klein ShowNew York Times Opinion | 891,000 |
| 11 | UP | ![]() SmartLessJason Bateman, Sean Hayes, Will Arnett | 2,550,000 |
| 12 | DOWN | ![]() 48 Hours48 Hours | 442,500 |
| 13 | UP | ![]() Wait Wait... Don't Tell Me!NPR | 675,000 |
| 14 | DOWN | ![]() The Bill Simmons PodcastThe Ringer | 768,000 |
| 15 | — | ![]() My Favorite Murder with Karen Kilgariff and Georgia HardstarkExactly Right and iHeartPodcasts | 2,550,000 |
| 16 | UP | ![]() Stuff You Should KnowiHeartPodcasts | 5,400,000 |
| 17 | UP | ![]() Giggly SquadHannah Berner & Paige DeSorbo | 738,000 |
| 18 | DOWN | ![]() The ToastDear Media | 402,000 |
| 19 | DOWN | ![]() Good Hang with Amy PoehlerThe Ringer | 1,438,500 |
| 20 | UP | ![]() All-In with Chamath, Jason, Sacks & FriedbergAll-In Podcast, LLC | 1,105,500 |
| 21 | UP | ![]() The Mel Robbins PodcastMel Robbins | 5,250,000 |
| 22 | DOWN | ![]() Betrayal Season 6iHeartPodcasts | Glass Podcasts | 277,500 |
| 23 | DOWN | ![]() Armchair Expert with Dax ShepardArmchair Umbrella | 1,250,000 |
| 24 | UP | ![]() The Rest Is HistoryGoalhanger | 720,000 |
| 25 | UP | ![]() The Tucker Carlson ShowTucker Carlson Network | 1,950,000 |
| 26 | DOWN | ![]() The Megyn Kelly ShowSiriusXM | 820,500 |
| 27 | UP | ![]() The MeidasTouch PodcastMeidasTouch Network | 601,500 |
| 28 | DOWN | ![]() The Bulwark DailyThe Bulwark | 256,500 |
| 29 | DOWN | ![]() NPR News NowNPR | 1,500,000 |
| 30 | UP | ![]() The Joe Budden PodcastThe Joe Budden Network | 289,500 |
| 31 | DOWN | ![]() The Bible in a Year (with Fr. Mike Schmitz)Ascension | 865,500 |
| 32 | DOWN | ![]() The Ramsey ShowRamsey Network | 1,398,000 |
| 33 | DOWN | ![]() MrBallen Podcast: Strange, Dark & Mysterious StoriesBallen Studios | 2,400,000 |
| 34 | DOWN | ![]() PivotNew York Magazine | 574,500 |
| 35 | UP | ![]() CriminalVox Media Podcast Network | 894,000 |
| 36 | DOWN | ![]() Matt and Shane's Secret PodcastMatt McCusker & Shane Gillis | 1,117,500 |
| 37 | DOWN | ![]() The Ben Shapiro ShowThe Daily Wire | 1,500,000 |
| 38 | DOWN | ![]() IHIP NewsJennifer Welch & Angie Sullivan | 185,000 |
| 39 | UP | ![]() RadiolabWNYC Studios | 1,150,000 |
| 40 | DOWN | ![]() Fresh AirNPR | 1,050,000 |
| 41 | DOWN | ![]() The Dan Le Batard ShowDan Le Batard | 193,500 |
| 42 | DOWN | ![]() The Shawn Ryan ShowShawn Ryan | 2,850,000 |
| 43 | UP | ![]() Last Podcast On The LeftThe Last Podcast Network | 2,700,000 |
| 44 | UP | ![]() This American LifeThis American Life | 1,650,000 |
| 45 | DOWN | ![]() Fantasy Footballers - Fantasy Football PodcastFantasy Football | 555,000 |
| 46 | UP | ![]() Casefile True CrimeCasefile Presents | 1,393,500 |
| 47 | UP | ![]() Love TrappediHeartPodcasts and Glass Podcasts | 163,500 |
| 48 | DOWN | ![]() Conan O’Brien Needs A FriendTeam Coco & Earwolf | 1,650,000 |
| 49 | UP | ![]() Freakonomics RadioFreakonomics Radio + Stitcher | 1,500,000 |
| 50 | New | ![]() The Tim Dillon ShowThe Tim Dillon Show | 1,039,500 |
Why Follow Podcast Charts?
Podcast charts reveal what millions of listeners find valuable right now. Whether you're looking for your next favorite show or tracking industry trends, these rankings cut through the noise of 4+ million podcasts available today. The top shows consistently deliver quality content that keeps audiences coming back week after week.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Explore More Charts
Learn More About Podcast Learning
Top Podcasts Podcasts FAQ
The #1 top podcasts podcast right now is The Daily by The New York Times, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































