Top Health & Fitness Podcasts
The #1 health & fitness podcast in November 2026 is Nothing much happens: bedtime stories to help you sleep, followed by Huberman Lab and Get Sleepy: stories for sleep. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | UP | ![]() Nothing much happens: bedtime stories to help you sleepWellness Loud | 733,500 |
| 2 | DOWN | ![]() Huberman LabScicomm Media | 6,600,000 |
| 3 | UP | ![]() Get Sleepy: stories for sleepSlumber Studios | 470,000 |
| 4 | DOWN | ![]() On Purpose with Jay ShettyPerfect Strangers | 4,800,000 |
| 5 | UP | ![]() Maintenance PhaseAubrey Gordon & Michael Hobbes | 841,500 |
| 6 | DOWN | ![]() 10% Happier with Dan Harris10% Happier | 750,000 |
| 7 | UP | Mind Pump: Raw Fitness TruthSal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge | 514,500 |
| 8 | DOWN | ![]() Culture Apothecary with Alex ClarkTurning Point USA | 210,000 |
| 9 | — | ![]() unPAUSED with Dr. Mary Claire HaverAudacy | Mary Claire Haver, MD | 115,500 |
| 10 | — | ![]() Mayim Bialik's BreakdownMayim Bialik | 435,000 |
| 11 | — | ![]() The School of GreatnessLewis Howes | 1,500,000 |
| 12 | UP | ![]() Happier with Gretchen RubinGretchen Rubin / The Onward Project | 381,000 |
| 13 | UP | ![]() Sleep Magic: Sleep Hypnosis & Meditation for Sleep PodcastSleepiest: Hypnosis for Sleep Podcast | 79,500 |
| 14 | DOWN | ![]() The Dr. Hyman ShowDr. Mark Hyman | 511,500 |
| 15 | DOWN | ![]() ZOE Science & NutritionZOE | 54 |
| 16 | UP | ![]() Sleep With MeSilver Sleeper Productions LLC | 490,500 |
| 17 | DOWN | ![]() Feel Better, Live More with Dr Rangan ChatterjeeDr Rangan Chatterjee: GP & Author | 35,000 |
| 18 | DOWN | ![]() Strictly Anonymous ConfessionsKathy Kay | 60,000 |
| 19 | DOWN | ![]() Savage LovecastDan Savage | 202,500 |
| 20 | UP | ![]() Relaxing White NoiseRelaxing White Noise, LLC | 498,000 |
| 21 | UP | ![]() The Peter Attia DrivePeter Attia, MD | 825,000 |
| 22 | DOWN | ![]() The Mindset MentorRob Dial | 3,300,000 |
| 23 | UP | ![]() Sober Cast: An (unofficial) Alcoholics Anonymous Podcast AAAA Podcast | 63,000 |
| 24 | DOWN | ![]() The Ultimate Human with Gary BreckaGary Brecka | 800 |
| 25 | UP | EXPANDED Podcast by To Be Magnetic™To Be Magnetic™ | 196,500 |
| 26 | UP | ![]() The Human Upgrade: Biohacking for Longevity & PerformanceDave Asprey | 120,000 |
| 27 | DOWN | ![]() Chasing Life with Dr. Sanjay GuptaCNN Podcasts | 201,000 |
| 28 | DOWN | ![]() The Dr. Josh Axe ShowDr. Josh Axe | 157,500 |
| 29 | UP | ![]() Sex With EmilyDr. Emily Morse | 370,500 |
| 30 | DOWN | ![]() The Dr. Gabrielle Lyon ShowDr. Gabrielle Lyon | 129,000 |
| 31 | UP | ![]() I Can't Sleep: Relaxing Facts to Fall Asleep ToBenjamin Boster | 275,000 |
| 32 | UP | ![]() Well Beyond 40JJ Virgin | 7,200 |
| 33 | UP | ![]() The One You Feed | Personal Growth, Emotional Resilience & PurposeEric Zimmer | 151,500 |
| 34 | DOWN | ![]() Well with Arielle LorreDear Media, Arielle Lorre | 165,000 |
| 35 | UP | ![]() Just Sleep - Bedtime Stories for AdultsBedtime Stories with Taesha Glasgow | 229,500 |
| 36 | UP | ![]() این نقطهhosein Arabzadeh | 1,000 |
| 37 | DOWN | ![]() We're All InsaneDevorah Roloff | 2,200 |
| 38 | UP | ![]() White Noise and Sleep Sounds (12 Hours)White Noise and Sleep Sounds (12 Hours) to Sleep | Study | Relax | Soothe a Baby | 180,000 |
| 39 | UP | ![]() Boring Books for Bedtime Readings to Help You SleepSharon Handy | 1,000 |
| 40 | DOWN | ![]() Guided Sleep Meditation & Sleep Hypnosis from Sleep CoveSleep Hypnosis, Meditations and Bedtime Stories | 495,000 |
| 41 | DOWN | ![]() FoundMyFitnessRhonda Patrick, Ph.D. | 328,500 |
| 42 | UP | ![]() Everyday Wellness: Midlife Hormones, Menopause, and Science for Women 35+Everyday Wellness™ | 31,500 |
| 43 | DOWN | ![]() Pillow TalksVanessa & Xander Marin | 144,000 |
| 44 | DOWN | ![]() Cameron Hanes - Keep Hammering CollectiveCameron Hanes | 177,000 |
| 45 | UP | ![]() 8 Hour Binaural Beats8 Hour Sleep Music | 46,500 |
| 46 | DOWN | ![]() The Curbsiders Internal Medicine PodcastThe Curbsiders Internal Medicine Podcast | 220,500 |
| 47 | UP | ![]() Erotic StoriesSexuality and Erotica | 12,000 |
| 48 | DOWN | ![]() Office Hours with Arthur BrooksArthur Brooks | 111,000 |
| 49 | UP | ![]() Dr. Berg’s Healthy Keto and Intermittent Fasting PodcastDr. Eric Berg DC | 100,500 |
| 50 | UP | ![]() SleepyOtis Gray | 283,500 |
Why Health & Fitness Podcasts?
Health podcasts cut through wellness industry noise with evidence-based advice. The top shows feature doctors, researchers, and athletes sharing practical tips for nutrition, exercise, and mental health. They're your shortcut to information that actually works.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Explore More Charts
Learn More About Podcast Learning
Health & Fitness Podcasts FAQ
The #1 health & fitness podcast right now is Nothing much happens: bedtime stories to help you sleep by Wellness Loud, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.















































