Top History Podcasts
The #1 history podcast in November 2026 is The Rest Is History, followed by The Ancients and American Scandal. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The Rest Is HistoryGoalhanger | 720,000 |
| 2 | UP | ![]() The AncientsHistory Hit | 481,500 |
| 3 | DOWN | ![]() American ScandalAudible Original | 403,500 |
| 4 | DOWN | ![]() American History TellersAudible Original | 324,000 |
| 5 | DOWN | ![]() Sleepy HistorySlumber Studios | 170,000 |
| 6 | UP | ![]() Stuff You Missed in History ClassiHeartPodcasts | 979,500 |
| 7 | DOWN | ![]() ThroughlineNPR | 483,000 |
| 8 | DOWN | ![]() World War II with Tom HanksThe HISTORY Channel | Back Pocket Studios | Audacy | 58,500 |
| 9 | DOWN | ![]() LoreAaron Mahnke | 1,500,000 |
| 10 | DOWN | ![]() Gone MedievalHistory Hit | 230,000 |
| 11 | UP | ![]() Everything Everywhere Daily: History, Science, Geography & MoreGary Arndt | 129,719 |
| 12 | DOWN | ![]() History That Doesn't SuckProf. Greg Jackson | 556,500 |
| 13 | DOWN | ![]() Cautionary Tales with Tim HarfordPushkin Industries | 349,500 |
| 14 | DOWN | ![]() Dan Snow's History HitHistory Hit | 388,500 |
| 15 | DOWN | ![]() In Our TimeBBC Radio 4 | 514,500 |
| 16 | DOWN | ![]() History DailyHistory Daily | 260,000 |
| 17 | UP | ![]() Short History Of...NOISER | 697,500 |
| 18 | UP | ![]() Empire: World HistoryGoalhanger | 787,500 |
| 19 | DOWN | ![]() American History HitHistory Hit | 76,500 |
| 20 | UP | ![]() RevolutionsMike Duncan | 1,300 |
| 21 | DOWN | ![]() The Rest Is ClassifiedGoalhanger | 253,500 |
| 22 | UP | ![]() Conspiracy Theories, Cults, & CrimesCrime House | 57,000 |
| 23 | UP | ![]() After Dark: Myths, Misdeeds & the ParanormalHistory Hit | 295,000 |
| 24 | UP | ![]() Not Just the TudorsHistory Hit | 136,500 |
| 25 | UP | ![]() X Minus OneNBC | 16,500 |
| 26 | DOWN | ![]() Betwixt The Sheets: The History of Sex, Scandal & SocietyHistory Hit | 240,000 |
| 27 | DOWN | ![]() Real Survival StoriesNOISER | 319,500 |
| 28 | UP | ![]() Dan Carlin's Hardcore HistoryDan Carlin | 2,550,000 |
| 29 | DOWN | ![]() Conspiracy TheoriesSpotify Studios | 2,250,000 |
| 30 | UP | ![]() You're Dead to MeBBC Radio 4 | 540,000 |
| 31 | UP | ![]() You're Wrong AboutSarah Marshall | 1,129,500 |
| 32 | DOWN | ![]() History's Greatest MysteriesThe HISTORY Channel | Rewind Studios | 700 |
| 33 | UP | ![]() Ridiculous HistoryiHeartPodcasts | 348,000 |
| 34 | DOWN | ![]() HistoryExtra podcastHistoryExtra | 895,000 |
| 35 | UP | The Bowery Boys: New York City HistoryTom Meyers, Greg Young | 64,500 |
| 36 | DOWN | ![]() Noble BloodiHeartPodcasts and Grim & Mild | 253,500 |
| 37 | DOWN | ![]() WW2 Pod: We Have Ways of Making You TalkGoalhanger | 211,500 |
| 38 | UP | ![]() The History of RomeMike Duncan | 289,500 |
| 39 | — | ![]() British ScandalAudible Original | 183,000 |
| 40 | UP | ![]() The Spy WhoAudible Original | 108,000 |
| 41 | DOWN | ![]() John Kiriakou's Dead DropCostard & Touchstone Productions | 79,500 |
| 42 | DOWN | ![]() Legends of the Old WestBlack Barrel Media | 229,500 |
| 43 | UP | ![]() Real DictatorsNOISER | 523,500 |
| 44 | DOWN | ![]() Aaron Mahnke's Cabinet of CuriositiesiHeartPodcasts and Grim & Mild | 274,500 |
| 45 | DOWN | ![]() This is History: The TudorsSony Music Entertainment | 118,500 |
| 46 | UP | ![]() Fall of Civilizations PodcastFall of Civilizations Podcast | 10,700 |
| 47 | UP | ![]() The History of English PodcastKevin Stroud | 120,000 |
| 48 | UP | پادکست رخ | — |
| 49 | UP | ![]() Calm History (not A.I. & no loud ads) - Bedtime Sleep Stories for Education & RelaxationHarris | ASMR & Insomnia Network | 61,337 |
| 50 | UP | ![]() The UnBelievableThe HISTORY Channel | Rewind Studios | 400 |
Why History Podcasts?
History podcasts bring the past to life through storytelling. The best shows go beyond dates and names to explore the human stories behind major events. They help you understand how we got here and what patterns might repeat.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
History Podcasts FAQ
The #1 history podcast right now is The Rest Is History by Goalhanger, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.















































