Top Society & Culture Podcasts
The #1 society & culture podcast in November 2026 is The Ezra Klein Show, followed by Stuff You Should Know and The Shawn Ryan Show. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The Ezra Klein ShowNew York Times Opinion | 891,000 |
| 2 | UP | ![]() Stuff You Should KnowiHeartPodcasts | 5,400,000 |
| 3 | DOWN | ![]() The Shawn Ryan ShowShawn Ryan | 2,850,000 |
| 4 | — | ![]() This American LifeThis American Life | 1,650,000 |
| 5 | — | ![]() Freakonomics RadioFreakonomics Radio + Stitcher | 1,500,000 |
| 6 | — | ![]() Radio RentalTenderfoot TV & Audacy | 499,500 |
| 7 | — | ![]() Behind the BastardsCool Zone Media and iHeartPodcasts | 1,107,000 |
| 8 | — | ![]() The Dr. John Delony ShowRamsey Network | 310,000 |
| 9 | — | ![]() The Why Files: Operation PodcastThe Why Files: Operation Podcast | 709,500 |
| 10 | — | ![]() The Viall FilesNick Viall | 393,000 |
| 11 | UP | ![]() HeavyweightPushkin Industries | 883,500 |
| 12 | UP | ![]() The Binge: Free Shelley JensenSony Music Entertainment | 600 |
| 13 | UP | ![]() Sold a StoryAPM Reports | 225,000 |
| 14 | DOWN | ![]() On with Kara SwisherVox Media | 154,500 |
| 15 | UP | ![]() Modern WisdomChris Williamson | 2,250,000 |
| 16 | — | ![]() Timcast IRLTimcast Media | 330,000 |
| 17 | UP | ![]() The Telepathy TapesKy Dickens | 460,000 |
| 18 | DOWN | ![]() Brooke and Connor Make A PodcastTMG Studios | 168,000 |
| 19 | DOWN | ![]() Two Girls One GhostSony Music Entertainment | 402,000 |
| 20 | UP | ![]() So SupernaturalAudiochuck | Crime House | 939,000 |
| 21 | DOWN | ![]() The Nerve with Maureen CallahanMK Media | 36,000 |
| 22 | DOWN | ![]() I've Had ItJennifer Welch and Angie Sullivan | 474,000 |
| 23 | — | ![]() The Town with Matthew BelloniThe Ringer | 145,500 |
| 24 | UP | ![]() The Way I Heard It with Mike RoweThe Way I Heard It with Mike Rowe | 714,000 |
| 25 | UP | ![]() Revisionist HistoryPushkin Industries | 1,315,500 |
| 26 | — | ![]() CreepCastWendigoon & MeatCanyon | 898,500 |
| 27 | UP | ![]() The InterviewThe New York Times | 163,500 |
| 28 | DOWN | ![]() Chicks in the OfficeBarstool Sports | 228,000 |
| 29 | DOWN | ![]() Khloé in Wonder LandKhloé Kardashian | 245,000 |
| 30 | — | ![]() What Now? with Trevor NoahTrevor Noah | 1,650,000 |
| 31 | UP | ![]() OtherworldOtherworld | 201,000 |
| 32 | UP | ![]() Against The OddsAudible Original | 262,500 |
| 33 | UP | ![]() Code SwitchNPR | 436,500 |
| 34 | DOWN | ![]() The Oprah PodcastHarpo | 500 |
| 35 | UP | ![]() The Andrew Klavan ShowThe Daily Wire | 109,500 |
| 36 | UP | ![]() TED Talks DailyTED | 9,300,000 |
| 37 | UP | ![]() If Books Could KillMichael Hobbes & Peter Shamshiri | 574,500 |
| 38 | DOWN | ![]() U Up?Betches Media | 112,500 |
| 39 | UP | ![]() This Is Actually HappeningAudible Original | 553,500 |
| 40 | DOWN | ![]() Coffee Convos with Kail Lowry and Lindsie ChrisleyPodcastOne | 217,500 |
| 41 | UP | ![]() The Best People with Nicolle WallaceMS NOW, Nicolle Wallace | 88,500 |
| 42 | DOWN | ![]() Cleared Hot - Powered By BRCCAndy Stumpf | 183,000 |
| 43 | DOWN | ![]() The Woody ShowiHeartRadio and ALT 98.7 FM | 21,000 |
| 44 | DOWN | ![]() Happy Hour with Ina GartenVox Media | 800 |
| 45 | UP | ![]() Stuff They Don't Want You To KnowiHeartPodcasts | 991,500 |
| 46 | DOWN | ![]() Higher Learning with Van Lathan and Rachel LindsayThe Ringer | 136,500 |
| 47 | UP | ![]() Danny Jones PodcastDanny Jones | Daylight Media | 342,000 |
| 48 | New | ![]() Offline with Jon FavreauCrooked Media | 88,500 |
| 49 | DOWN | ![]() METRO with Sarah KoenigSerial Productions & The New York Times | 400 |
| 50 | DOWN | ![]() Next Question with Katie CouricKatie Couric Media | 25,500 |
Why Society & Culture Podcasts?
Society and culture podcasts explore how we live, think, and connect. The best shows tackle everything from relationships to social movements, often with perspectives you won't find in mainstream media. They help you understand the world and people around you.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Explore More Charts
Learn More About Podcast Learning
Society & Culture Podcasts FAQ
The #1 society & culture podcast right now is The Ezra Klein Show by New York Times Opinion, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































