Top Education Podcasts
The #1 education podcast in November 2026 is The Mel Robbins Podcast, followed by IMO with Michelle Obama and Craig Robinson and The Bossticks. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The Mel Robbins PodcastMel Robbins | 5,250,000 |
| 2 | — | ![]() IMO with Michelle Obama and Craig RobinsonHigher Ground | 1,100,000 |
| 3 | — | ![]() The BossticksLauryn Bosstick and Michael Bosstick / Dear Media | 27,500 |
| 4 | — | ![]() Life KitNPR | 789,000 |
| 5 | — | ![]() The Daily StoicDaily Stoic | Backyard Ventures | 590,000 |
| 6 | UP | ![]() THE ED MYLETT SHOWEd Mylett | 442,500 |
| 7 | — | ![]() Motivation Daily by MotiversityMotiversity | 410,000 |
| 8 | DOWN | ![]() The Rich Roll PodcastRich Roll | 742,500 |
| 9 | UP | ![]() The Jordan Harbinger ShowJordan Harbinger | 420,000 |
| 10 | UP | ![]() Conversations with TylerMercatus Center at George Mason University | 112,500 |
| 11 | DOWN | ![]() The Jefferson Fisher PodcastCivility Media | 454,500 |
| 12 | DOWN | ![]() The Lazy Genius PodcastKendra, The Lazy Genius | 126,000 |
| 13 | DOWN | ![]() The Jordan B. Peterson PodcastDr. Jordan B. Peterson | 2,850,000 |
| 14 | UP | ![]() Good Life ProjectJonathan Fields / Acast | 262,500 |
| 15 | UP | ![]() All Ears English PodcastLindsay McMahon and Michelle Kaplan | 1,500,000 |
| 16 | DOWN | ![]() BPLUS بیپلاس پادکست فارسی خلاصه کتابAli Bandari | 120,000 |
| 17 | UP | ![]() Platypus Economics with Justin WolfersJustin Wolfers | 142,500 |
| 18 | DOWN | ![]() How to Be a Better HumanTED | 1,090,500 |
| 19 | DOWN | ![]() Clutterbug - Real-Life Hacks and Tips to Declutter, Organize and Clean your Home FastClutterbug | 111,000 |
| 20 | DOWN | ![]() جافکری | JafekriAmirali Gh | 97,500 |
| 21 | — | ![]() Laugh Lines with Kim & Penn HoldernessKim & Penn Holderness | 61,500 |
| 22 | — | ![]() Know ThyselfAndré Duqum | 190,500 |
| 23 | DOWN | ![]() UNBIASED PoliticsJordan Berman | 148,500 |
| 24 | UP | ![]() The Rachel Hollis PodcastThree Percent Chance | 250,500 |
| 25 | DOWN | ![]() EconTalkRuss Roberts | 121,500 |
| 26 | UP | ![]() anything goes with emma chamberlainemma chamberlain | 1,775,200 |
| 27 | UP | ![]() Coffee Break SpanishCoffee Break Languages | 190,000 |
| 28 | UP | ![]() Maxwell Leadership PodcastJohn Maxwell | 1,200 |
| 29 | DOWN | ![]() The Sabrina Zohar ShowThe Sabrina Zohar Show | 496,500 |
| 30 | DOWN | ![]() Dear GabbyGabby Bernstein | 175,500 |
| 31 | UP | ![]() Retirement Planning Education, with Andy PankoAndy Panko | 7,500 |
| 32 | UP | ![]() 6 Minute EnglishBBC Radio | 3,600,000 |
| 33 | UP | ![]() Faith AdjacentThe Popcast Media Group | 35,000 |
| 34 | DOWN | ![]() SOLVED with Mark MansonMark Manson | 568,500 |
| 35 | DOWN | ![]() The Dr. Lee Warren PodcastDr. Lee Warren | 1,600 |
| 36 | UP | ![]() The Tamsen ShowTamsen Fadal | 43,500 |
| 37 | — | ![]() Real Cool History for KidsAngela O'Dell | 69,000 |
| 38 | DOWN | ![]() Coffee Break FrenchCoffee Break Languages | 225,000 |
| 39 | UP | ![]() Before BreakfastiHeartPodcasts | 69,000 |
| 40 | DOWN | ![]() Coffee Break ItalianCoffee Break Languages | 190,000 |
| 41 | UP | ![]() American English PodcastShana Thompson | 500 |
| 42 | UP | ![]() Your Turn with Allison AubreyNPR | 400 |
| 43 | UP | ![]() The Saad Truth with Dr. Saadthesaadtruthwithdrsaad | 120,000 |
| 44 | UP | ![]() Makes Sense - with Dr. JC DoornickDr. JC Doornick "The Dragon" | 200 |
| 45 | DOWN | ![]() Easy German: Learn German with native speakers | Deutsch lernen mit MuttersprachlernCari, Manuel und das Team von Easy German | 1,323,000 |
| 46 | UP | ![]() Finding Mastery with Dr. Michael GervaisDr. Michael Gervais | 52,500 |
| 47 | UP | ![]() Feeling Things with Amy & KatNashville Podcast Network | 16,500 |
| 48 | DOWN | ![]() Bedros Keuilian Podcast ShowBedros Keuilian | 172,500 |
| 49 | UP | ![]() The Art of AccomplishmentJoe Hudson and Brett Kistler | 35,000 |
| 50 | DOWN | ![]() Aware and AggravatedAware and Aggravated | 828,000 |
Why Education Podcasts?
Education podcasts turn commutes and workouts into learning opportunities. The best shows break down complex topics into digestible episodes, often featuring expert guests and research-backed insights. Studies show audio learning can be as effective as reading for certain types of information, especially when you're actively engaged with the content.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Education Podcasts FAQ
The #1 education podcast right now is The Mel Robbins Podcast by Mel Robbins, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































