Top Education Podcasts
The #1 education podcast in November 2026 is The Mel Robbins Podcast, followed by IMO with Michelle Obama and Craig Robinson and Life Kit. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() The Mel Robbins PodcastMel Robbins | 5,250,000 |
| 2 | — | ![]() IMO with Michelle Obama and Craig RobinsonHigher Ground | 1,100,000 |
| 3 | — | ![]() Life KitNPR | 789,000 |
| 4 | UP | ![]() The Jefferson Fisher PodcastCivility Media | 454,500 |
| 5 | DOWN | ![]() The Jordan Harbinger ShowJordan Harbinger | 420,000 |
| 6 | UP | ![]() The Daily StoicDaily Stoic | Backyard Ventures | 590,000 |
| 7 | DOWN | ![]() The BossticksLauryn Bosstick and Michael Bosstick / Dear Media | 28,000 |
| 8 | UP | ![]() THE ED MYLETT SHOWEd Mylett | 442,500 |
| 9 | — | ![]() The Jordan B. Peterson PodcastDr. Jordan B. Peterson | 2,850,000 |
| 10 | DOWN | ![]() Motivation Daily by MotiversityMotiversity | 385,000 |
| 11 | UP | ![]() Platypus Economics with Justin WolfersJustin Wolfers | 142,500 |
| 12 | UP | ![]() BPLUS بیپلاس پادکست فارسی خلاصه کتابAli Bandari | 110,000 |
| 13 | DOWN | ![]() The Lazy Genius PodcastKendra, The Lazy Genius | 126,000 |
| 14 | DOWN | ![]() The Rich Roll PodcastRich Roll | 742,500 |
| 15 | DOWN | ![]() Good Life ProjectJonathan Fields / Acast | 262,500 |
| 16 | UP | ![]() جافکری | JafekriAmirali Gh | 97,500 |
| 17 | DOWN | ![]() All Ears English PodcastLindsay McMahon and Michelle Kaplan | 1,500,000 |
| 18 | — | ![]() Clutterbug - Real-Life Hacks and Tips to Declutter, Organize and Clean your Home FastClutterbug | 111,000 |
| 19 | DOWN | ![]() The Rachel Hollis PodcastThree Percent Chance | 250,500 |
| 20 | UP | ![]() How to Be a Better HumanTED | 1,090,500 |
| 21 | — | ![]() The Sabrina Zohar ShowThe Sabrina Zohar Show | 496,500 |
| 22 | UP | ![]() Fireside Chat with Dennis Prager | PragerUPragerU | 84,000 |
| 23 | UP | ![]() anything goes with emma chamberlainemma chamberlain | 1,775,200 |
| 24 | DOWN | ![]() Retirement Planning Education, with Andy PankoAndy Panko | 7,500 |
| 25 | DOWN | ![]() Laugh Lines with Kim & Penn HoldernessKim & Penn Holderness | 61,500 |
| 26 | DOWN | ![]() The Tony Robbins ChannelTony Robbins | 1,042,500 |
| 27 | UP | The Other Side NDE (Near Death Experiences)MWW Productions, Bleav | 1,900 |
| 28 | UP | ![]() No Dumb QuestionsDestin Sandlin and Matt Whitman | 39,000 |
| 29 | DOWN | ![]() Coffee Break SpanishCoffee Break Languages | 195,000 |
| 30 | UP | ![]() Know ThyselfAndré Duqum | 190,500 |
| 31 | — | ![]() Real Cool History for KidsAngela O'Dell | 69,000 |
| 32 | DOWN | ![]() The Secret To Success with CJ, Karl, Jemal & Eric ThomasThe Resonance Network | 133,500 |
| 33 | UP | ![]() Am I the Genius?youtube.com/@amithegenius | 53,500 |
| 34 | DOWN | ![]() Your Turn with Allison AubreyNPR | 400 |
| 35 | DOWN | ![]() EconTalkRuss Roberts | 121,500 |
| 36 | UP | ![]() Mick UnpluggedMick Hunt | 313,500 |
| 37 | DOWN | ![]() Maxwell Leadership PodcastJohn Maxwell | 1,800 |
| 38 | — | ![]() 6 Minute EnglishBBC Radio | 3,600,000 |
| 39 | UP | ![]() The Symbolic WorldJonathan Pageau | 57,000 |
| 40 | DOWN | ![]() The Dr. Lee Warren PodcastDr. Lee Warren | 1,600 |
| 41 | UP | ![]() Coffee Break FrenchCoffee Break Languages | 230,000 |
| 42 | DOWN | ![]() Organize 365 PodcastLisa Woodruff | 22,500 |
| 43 | — | ![]() Makes Sense - with Dr. JC DoornickDr. JC Doornick "The Dragon" | 200 |
| 44 | DOWN | ![]() The Gathering Room PodcastMartha Beck | 37,500 |
| 45 | DOWN | ![]() Better Than HappyJody Moore | 24,000 |
| 46 | UP | ![]() Easy German: Learn German with native speakers | Deutsch lernen mit MuttersprachlernCari, Manuel und das Team von Easy German | 1,323,000 |
| 47 | DOWN | ![]() Dear GabbyGabby Bernstein | 175,500 |
| 48 | UP | ![]() Coffee Break ItalianCoffee Break Languages | 190,000 |
| 49 | DOWN | ![]() Before BreakfastiHeartPodcasts | 69,000 |
| 50 | UP | ![]() MARGARET ROACH A WAY TO GARDENMargaret Roach | 13,500 |
Why Education Podcasts?
Education podcasts turn commutes and workouts into learning opportunities. The best shows break down complex topics into digestible episodes, often featuring expert guests and research-backed insights. Studies show audio learning can be as effective as reading for certain types of information, especially when you're actively engaged with the content.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Education Podcasts FAQ
The #1 education podcast right now is The Mel Robbins Podcast by Mel Robbins, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.
















































