Top Science Podcasts
The #1 science podcast in November 2026 is Hidden Brain, followed by Radiolab and Ologies with Alie Ward. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() Hidden BrainHidden Brain, Shankar Vedantam | 1,950,000 |
| 2 | — | ![]() RadiolabWNYC Studios | 1,150,000 |
| 3 | UP | ![]() Ologies with Alie WardAlie Ward | 1,950,000 |
| 4 | UP | ![]() Science FridayScience Friday and WNYC Studios | 185,000 |
| 5 | DOWN | ![]() StarTalk with Neil deGrasse TysonNeil deGrasse Tyson | 1,378,500 |
| 6 | — | ![]() Boring History for SleepVelvet | 145,000 |
| 7 | UP | ![]() Making Sense with Sam HarrisSam Harris | 1,204,500 |
| 8 | DOWN | ![]() Short WaveNPR | 381,000 |
| 9 | DOWN | ![]() Sasquatch ChroniclesSasquatch Chronicles - Bigfoot Encounters | 183,000 |
| 10 | UP | ![]() Science VsSpotify Studios | 2,400,000 |
| 11 | DOWN | ![]() This Podcast Will Kill YouExactly Right and iHeartPodcasts | 436,500 |
| 12 | DOWN | ![]() UnexplainableVox | 718,500 |
| 13 | DOWN | ![]() Tooth & Claw: True Stories of Animal AttacksWes Larson, Jeff Larson, Mike Smith | Daylight Media | 139,500 |
| 14 | DOWN | ![]() DarkHorse PodcastBret Weinstein & Heather Heying | 403,500 |
| 15 | — | ![]() Something You Should KnowMike Carruthers | OmniCast Media | 273,000 |
| 16 | UP | ![]() The Rest Is ScienceGoalhanger | 325,500 |
| 17 | UP | ![]() Bigfoot SocietyJeremiah Byron | 12,500 |
| 18 | DOWN | ![]() Sean Carroll's Mindscape: Science, Society, Philosophy, Culture, Arts, and IdeasSean Carroll | 190,000 |
| 19 | DOWN | ![]() Live Like a Girl with Dr. Mindy PelzDr. Mindy Pelz | 900 |
| 20 | UP | ![]() Daniel and Kelly’s Extraordinary UniverseiHeartPodcasts | 115,500 |
| 21 | UP | ![]() That UFO PodcastThat UFO Podcast | 58,500 |
| 22 | UP | ![]() Stuff To Blow Your MindiHeartPodcasts | 454,500 |
| 23 | UP | ![]() The Best of Coast to Coast AMiHeartPodcasts and Coast to Coast AM | 94,500 |
| 24 | DOWN | ![]() The Wild with Chris MorganKUOW News and Information | 79,500 |
| 25 | UP | ![]() Suspicious Minds: AI and the ApocalypseAgoric Media | 2,800 |
| 26 | UP | ![]() The Micah Hanks ProgramMicah Hanks | 18,000 |
| 27 | UP | ![]() Outside/InNHPR | 46,500 |
| 28 | DOWN | ![]() Are We Doomed?NPR Network | 600 |
| 29 | UP | ![]() The Great Simplification with Nate HagensNate Hagens | 63,000 |
| 30 | UP | ![]() Universe Today PodcastFraser Cain | 6,600 |
| 31 | DOWN | ![]() The Skeptics' Guide to the UniverseDr. Steven Novella | 193,500 |
| 32 | UP | ![]() The Infinite Monkey CageBBC Radio 4 | 546,000 |
| 33 | — | ![]() BirdNote DailyBirdNote | 66,000 |
| 34 | DOWN | ![]() Paranormal MysteriesNic Ryan | Paranormal Mysteries Podcast | 163,500 |
| 35 | DOWN | ![]() WEAPONIZED with Jeremy Corbell & George KnappJeremy Corbell and George Knapp | 244,500 |
| 36 | DOWN | ![]() Science QuicklyScientific American | 96,000 |
| 37 | DOWN | ![]() Expanded PerspectivesExpanded Perspectives | 31,500 |
| 38 | UP | ![]() The Joy of WhySteven Strogatz, Janna Levin, and Quanta Magazine | 75,000 |
| 39 | DOWN | ![]() Bite Back with Abbey SharpThe Roost Podcast Network | 45,000 |
| 40 | DOWN | ![]() The Quanta PodcastQuanta Magazine | 57,000 |
| 41 | DOWN | ![]() TheThinkingAtheistThe Thinking Atheist | 34,500 |
| 42 | DOWN | ![]() Ancient AliensPodcastOne | 12,500 |
| 43 | UP | ![]() Science WeeklyThe Guardian | 303,000 |
| 44 | UP | ![]() This Week in VirologyVincent Racaniello | 55,500 |
| 45 | DOWN | ![]() The Common Descent PodcastCommon Descent | 33,000 |
| 46 | UP | ![]() Astrum SpaceAstrum | 52,500 |
| 47 | DOWN | ![]() UAP Unidentified Alien PodcastGamut Podcast Network | 49,500 |
| 48 | DOWN | ![]() Mysterious RadioMysterious Radio | 44,900 |
| 49 | DOWN | ![]() Real Ghost Stories OnlineReal Ghost Stories Online | Paranormal, Supernatural & Horror Radio | 111,000 |
| 50 | UP | ![]() Planetary Radio: Space Exploration, Astronomy and ScienceThe Planetary Society | 40,500 |
Why Science Podcasts?
Science podcasts make cutting-edge research accessible to everyone. The top shows translate complex studies into engaging stories, helping you understand everything from quantum physics to evolutionary biology. They're perfect for staying curious without needing a PhD to follow along.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Science Podcasts FAQ
The #1 science podcast right now is Hidden Brain by Hidden Brain, Shankar Vedantam, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.

















































