Top Science Podcasts
The #1 science podcast in November 2026 is Radiolab, followed by Ologies with Alie Ward and Hidden Brain. This chart reflects Apple Podcasts' official rankings, updated daily.
| Rank | Trend | Podcast | Listeners |
|---|---|---|---|
| 1 | — | ![]() RadiolabWNYC Studios | 1,150,000 |
| 2 | UP | ![]() Ologies with Alie WardAlie Ward | 1,950,000 |
| 3 | DOWN | ![]() Hidden BrainHidden Brain, Shankar Vedantam | 1,950,000 |
| 4 | UP | ![]() Science FridayScience Friday and WNYC Studios | 170,000 |
| 5 | DOWN | ![]() StarTalk with Neil deGrasse TysonNeil deGrasse Tyson | 1,378,500 |
| 6 | UP | ![]() Boring History for SleepVelvet | 140,000 |
| 7 | DOWN | ![]() Making Sense with Sam HarrisSam Harris | 1,204,500 |
| 8 | UP | ![]() Sasquatch ChroniclesSasquatch Chronicles - Bigfoot Encounters | 183,000 |
| 9 | DOWN | ![]() Science VsSpotify Studios | 2,400,000 |
| 10 | DOWN | ![]() Short WaveNPR | 381,000 |
| 11 | UP | ![]() Something You Should KnowMike Carruthers | OmniCast Media | 273,000 |
| 12 | UP | ![]() The Skeptics' Guide to the UniverseDr. Steven Novella | 193,500 |
| 13 | UP | ![]() The Rest Is ScienceGoalhanger | 325,500 |
| 14 | DOWN | ![]() Tooth & Claw: True Stories of Animal AttacksWes Larson, Jeff Larson, Mike Smith | Daylight Media | 139,500 |
| 15 | DOWN | ![]() This Podcast Will Kill YouExactly Right and iHeartPodcasts | 436,500 |
| 16 | DOWN | ![]() UnexplainableVox | 718,500 |
| 17 | — | ![]() Stuff To Blow Your MindiHeartPodcasts | 454,500 |
| 18 | UP | ![]() The Best of Coast to Coast AMiHeartPodcasts and Coast to Coast AM | 94,500 |
| 19 | DOWN | ![]() DarkHorse PodcastBret Weinstein & Heather Heying | 403,500 |
| 20 | DOWN | ![]() Bigfoot SocietyJeremiah Byron | 12,000 |
| 21 | DOWN | ![]() Daniel and Kelly’s Extraordinary UniverseiHeartPodcasts | 115,500 |
| 22 | DOWN | ![]() Universe Today PodcastFraser Cain | 6,600 |
| 23 | UP | ![]() This Week in VirologyVincent Racaniello | 55,500 |
| 24 | DOWN | ![]() Sean Carroll's Mindscape: Science, Society, Philosophy, Culture, Arts, and IdeasSean Carroll | 185,000 |
| 25 | DOWN | ![]() Expanded PerspectivesExpanded Perspectives | 31,500 |
| 26 | UP | ![]() The Wild with Chris MorganKUOW News and Information | 88,000 |
| 27 | UP | ![]() Mysterious RadioMysterious Radio | 44,900 |
| 28 | — | ![]() The Infinite Monkey CageBBC Radio 4 | 546,000 |
| 29 | UP | ![]() Bigfoot Eyewitness RadioVic Cundiff | 16,500 |
| 30 | UP | ![]() Suspicious Minds: AI and the ApocalypseAgoric Media | 2,800 |
| 31 | DOWN | ![]() WEAPONIZED with Jeremy Corbell & George KnappJeremy Corbell and George Knapp | 244,500 |
| 32 | DOWN | ![]() Paranormal MysteriesNic Ryan | Paranormal Mysteries Podcast | 163,500 |
| 33 | UP | ![]() BirdNote DailyBirdNote | 66,000 |
| 34 | DOWN | ![]() Science Magazine PodcastScience Magazine | 108,000 |
| 35 | UP | ![]() The Common Descent PodcastCommon Descent | 33,000 |
| 36 | DOWN | ![]() That UFO PodcastThat UFO Podcast | 58,500 |
| 37 | — | The VPZD ShowDr. Vinay Prasad & Dr. Zubin Damania | 15,000 |
| 38 | UP | ![]() UAP Unidentified Alien PodcastGamut Podcast Network | 49,500 |
| 39 | UP | ![]() The Science of BirdsIvan Phillipsen | 45,000 |
| 40 | — | ![]() GraveYard TalesAdam Ballinger & Matt Rudolph | 34,500 |
| 41 | DOWN | ![]() The Great Simplification with Nate HagensNate Hagens | 63,000 |
| 42 | DOWN | ![]() Osterholm UpdateCIDRAP | 22,500 |
| 43 | DOWN | ![]() Science QuicklyScientific American | 96,000 |
| 44 | UP | ![]() Psychiatry & Psychotherapy PodcastDavid Puder, M.D. | 162,000 |
| 45 | DOWN | ![]() Live Like a Girl with Dr. Mindy PelzDr. Mindy Pelz | 700 |
| 46 | UP | ![]() My Bigfoot SightingVic Cundiff | 10,500 |
| 47 | DOWN | ![]() Curious CasesBBC Radio 4 | 142,500 |
| 48 | UP | ![]() SASQUATCH THEORYSASQUATCH THEORY | 300 |
| 49 | DOWN | ![]() Planetary Radio: Space Exploration, Astronomy and ScienceThe Planetary Society | 40,500 |
| 50 | DOWN | ![]() The Quanta PodcastQuanta Magazine | 57,000 |
Why Science Podcasts?
Science podcasts make cutting-edge research accessible to everyone. The top shows translate complex studies into engaging stories, helping you understand everything from quantum physics to evolutionary biology. They're perfect for staying curious without needing a PhD to follow along.
Never lose a podcast insight again
Get AI summaries & transcripts for these shows with Podshot.
About These Rankings
These charts show Apple Podcasts' official top 50 rankings for each category. Apple's algorithm considers factors like recent downloads, subscriber growth, and engagement. We refresh the data every 6 hours. Unlike editorial "best of" lists, these rankings reflect real listener behavior.
Learn More About Podcast Learning
Science Podcasts FAQ
The #1 science podcast right now is Radiolab by WNYC Studios, according to Apple Podcasts' official charts.
These rankings come directly from Apple Podcasts' official charts. Apple's algorithm factors in recent downloads, new subscribers, ratings, and engagement. We display the data as-is, refreshed every 6 hours.
We refresh the data every 6 hours from Apple Podcasts. Chart positions can shift quickly as listening patterns change throughout the week.
















































