Trending Podcasts
Rising in the Charts
These podcasts are climbing the charts right now. We surface shows with upward momentum across learning categories like education, science, and business - so you can discover quality content on the rise.
Rising in the Charts
| Podcast | Status | Rank |
|---|---|---|
![]() Nothing much happens: bedtime stories to help you sleepWellness Loud | Rising | #1in Health & Fitness |
![]() Stuff You Should KnowiHeartPodcasts | Rising | #2in Society & Culture |
![]() American History TellersAudible Original | Rising | #3in History |
![]() Ologies with Alie WardAlie Ward | Rising | #3in Science |
![]() The AncientsHistory Hit | Rising | #4in History |
![]() Planet MoneyNPR | Rising | #4in Business |
![]() The Jefferson Fisher PodcastCivility Media | Rising | #4in Education |
![]() Maintenance PhaseAubrey Gordon & Michael Hobbes | Rising | #5in Health & Fitness |
![]() World War II with Tom HanksThe HISTORY Channel | Back Pocket Studios | Audacy | Rising | #6in History |
![]() Making Sense with Sam HarrisSam Harris | Rising | #6in Science |
![]() The Daily StoicDaily Stoic | Backyard Ventures | Rising | #6in Education |
![]() TED Radio HourNPR | Rising | #6in Technology |
![]() Sleepy HistorySlumber Studios | Rising | #7in History |
Mind Pump: Raw Fitness TruthSal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge | Rising | #7in Health & Fitness |
![]() THE ED MYLETT SHOWEd Mylett | Rising | #8in Education |
![]() Odd LotsBloomberg | Rising | #9in Business |
![]() Stuff You Missed in History ClassiHeartPodcasts | Rising | #10in History |
![]() The Compound and FriendsThe Compound | Rising | #11in Business |
![]() Something You Should KnowMike Carruthers | OmniCast Media | Rising | #11in Science |
![]() HeavyweightPushkin Industries | Rising | #11in Society & Culture |
![]() Platypus Economics with Justin WolfersJustin Wolfers | Rising | #11in Education |
![]() Waveform: The MKBHD PodcastMKBHD | Rising | #11in Technology |
![]() Everything Everywhere Daily: History, Science, Geography & MoreGary Arndt | Rising | #12in History |
![]() Motley Fool Hidden Gems InvestingThe Motley Fool | Rising | #12in Business |
![]() The Binge: Free Shelley JensenSony Music Entertainment | Rising | #12in Society & Culture |
![]() Happier with Gretchen RubinGretchen Rubin / The Onward Project | Rising | #12in Health & Fitness |
![]() BPLUS بیپلاس پادکست فارسی خلاصه کتابAli Bandari | Rising | #12in Education |
![]() Sold a StoryAPM Reports | Rising | #13in Society & Culture |
NewFresh on the Charts
| Podcast | Entry Position |
|---|---|
![]() Pirate WiresPirate Wires | #44in Technology |
![]() Offline with Jon FavreauCrooked Media | #48in Society & Culture |
Why Track Trending Podcasts?
Top charts show what's popular. Trending shows what's becoming popular. These are the podcasts gaining word-of-mouth momentum right now - often before they hit mainstream awareness. Following trending shows helps you discover quality content early, when communities are smaller and more engaged.
Capture insights from trending shows
Get AI summaries & transcripts before these podcasts blow up.
How We Track Trending
We pull chart data from Apple Podcasts daily across all learning-focused categories. A podcast appears here when it's marked as rising (UP) or newly entered (NEW) in the top 50. This captures shows gaining momentum right now.
Explore Category Charts
Trending Podcasts FAQ
A trending podcast is one that's climbing the charts - moving up in rankings or entering the top 50 for the first time. It indicates growing listener interest and momentum.
We refresh chart data every 6 hours from Apple Podcasts. Rising and new entries are pulled from the latest chart positions.
Podshot is built for people who listen to learn. We track education, science, business, technology, history, and health podcasts - categories where note-taking and retention matter most.




























